Glycan resolution | Glycan type | Service | BIDMC Price | External Academic | External Corporate |
N/A | N/A | Consultation | $ 110.00 | $ 165.00 | $ 220.00 |
Reagent Shipping and Handling (National) | N/A | $ 255.00 | $ 340.00 | ||
Reagent Shipping and Handling (International) | N/A | $ 330.00 | $ 440.00 | ||
Glycomics- Composition | Glycolipid | Released Glycan Profile Analysis | $ 350.00 | $ 525.00 | $ 700.00 |
N-glycans from glycoproteins | Cells/tissue analysis | $ 260.00 | $ 390.00 | $ 520.00 | |
N-glycans from glycoproteins | Purified glycoprotein analysis | $ 245.00 | $ 368.00 | $ 490.00 | |
N-glycans from glycoproteins | Serum/Plasma/Biofluid analysis | $ 190.00 | $ 285.00 | $ 380.00 | |
O-glycans from glycoproteins | Cells/tissue analysis | $ 350.00 | $ 525.00 | $ 700.00 | |
O-glycans from glycoproteins | Purified glycoprotein analysis | $ 330.00 | $ 495.00 | $ 660.00 | |
O-glycans from glycoproteins | Serum/Plasma/Biofluid analysis | $ 280.00 | $ 420.00 | $ 560.00 | |
N- and O- glycans from glycoproteins | Cells/tissue analysis | $ 400.00 | $ 600.00 | $ 800.00 | |
N- and O- glycans from glycoproteins | Purified glycoprotein analysis | $ 380.00 | $ 570.00 | $ 760.00 | |
N- and O- glycans from glycoproteins | Serum/Plasma/Biofluid analysis | $ 330.00 | $ 495.00 | $ 660.00 | |
Glycomics-Structure | N-glycans from glycoproteins | Cells/tissue analysis | $ 500.00 | $ 750.00 | $ 1,000.00 |
N-glycans from glycoproteins | Purified glycoprotein analysis | $ 350.00 | $ 525.00 | $ 700.00 | |
N-glycans from glycoproteins | Serum/Plasma/Biofluid analysis | $ 400.00 | $ 600.00 | $ 800.00 | |
O-glycans from glycoproteins | Cells/tissue analysis | $ 550.00 | $ 825.00 | $ 1,100.00 | |
O-glycans from glycoproteins | Purified glycoprotein analysis | $ 400.00 | $ 600.00 | $ 800.00 | |
O-glycans from glycoproteins | Serum/Plasma/Biofluid analysis | $ 450.00 | $ 675.00 | $ 900.00 | |
N- and O- glycans from glycoproteins | Cells/tissue analysis | $ 680.00 | $ 1,020.00 | $ 1,360.00 | |
N- and O- glycans from glycoproteins | Purified glycoprotein analysis | $ 520.00 | $ 780.00 | $ 1,040.00 | |
N- and O- glycans from glycoproteins | Serum/Plasma/Biofluid analysis | $ 570.00 | $ 855.00 | $ 1,140.00 | |
Glycoproteomics | N-glycans from glycoproteins | Cells/tissue analysis | $ 400.00 | $ 600.00 | $ 800.00 |
N-glycans from glycoproteins | Purified glycoprotein analysis | $ 385.00 | $ 578.00 | $ 770.00 | |
N-glycans from glycoproteins | Serum/Plasma/Biofluid analysis | $ 365.00 | $ 548.00 | $ 730.00 | |
O-glycans from glycoproteins | Cells/tissue analysis | $ 455.00 | $ 683.00 | $ 910.00 | |
O-glycans from glycoproteins | Purified glycoprotein analysis | $ 440.00 | $ 660.00 | $ 880.00 | |
O-glycans from glycoproteins | Serum/Plasma/Biofluid analysis | $ 490.00 | $ 735.00 | $ 980.00 | |
N- and O- glycans from glycoproteins | Cells/tissue analysis | $ 690.00 | $ 1,035.00 | $ 1,380.00 | |
N- and O- glycans from glycoproteins | Purified glycoprotein analysis | $ 550.00 | $ 825.00 | $ 1,100.00 | |
N- and O- glycans from glycoproteins | Serum/Plasma/Biofluid analysis | $ 645.00 | $ 968.00 | $ 1,290.00 | |
Glycoproteomics- Additional | N- glycopeptide Enrichment (only) | N/A | $ 290.00 | $ 435.00 | $ 580.00 |
O- glycopeptide Enrichment (only) | $ 500.00 | $ 750.00 | $ 1,000.00 | ||
N- and O- glycopeptide Enrichment | $ 750.00 | $ 1,125.00 | $ 1,500.00 | ||
Glycoproteomics Data Analysis (per hour) | $ 115.00 | $ 173.00 | $ 230.00 | ||
Additional Protease Digestions (per enzyme) | $ 150.00 | $ 225.00 | $ 300.00 | ||
18O labeling | $ 525.00 | $ 788.00 | $ 1,050.00 | ||
FFPE Tissue additional fee | $ 150.00 | $ 225.00 | $ 300.00 | ||
in-gel digestion additional fee | $ 200.00 | $ 300.00 | $ 400.00 |
For fee information on services not shown, please contact us