| Glycan resolution | Glycan type | Service | BIDMC Price | External Academic | External Corporate |
| N/A | N/A | Consultation | $ 110.00 | $ 165.00 | $ 220.00 |
| Reagent Shipping and Handling (National) | N/A | $ 255.00 | $ 340.00 | ||
| Reagent Shipping and Handling (International) | N/A | $ 330.00 | $ 440.00 | ||
| Glycomics- Composition | Glycolipid | Released Glycan Profile Analysis | $ 305.00 | $ 457.50 | $ 610.00 |
| N-glycans from glycoproteins | Cells/tissue analysis | $ 280.00 | $ 420.00 | $ 560.00 | |
| N-glycans from glycoproteins | Purified glycoprotein analysis | $ 220.00 | $ 330.00 | $ 440.00 | |
| N-glycans from glycoproteins | Serum/Plasma/Biofluid analysis | $ 265.00 | $ 398.00 | $ 530.00 | |
| O-glycans from glycoproteins | Cells/tissue analysis | $ 385.00 | $ 577.50 | $ 770.00 | |
| O-glycans from glycoproteins | Purified glycoprotein analysis | $ 325.00 | $ 487.50 | $ 650.00 | |
| O-glycans from glycoproteins | Serum/Plasma/Biofluid analysis | $ 370.00 | $ 555.00 | $ 740.00 | |
| N- and O- glycans from glycoproteins | Cells/tissue analysis | $ 480.00 | $ 720.00 | $ 960.00 | |
| N- and O- glycans from glycoproteins | Purified glycoprotein analysis | $ 410.00 | $ 615.00 | $ 820.00 | |
| N- and O- glycans from glycoproteins | Serum/Plasma/Biofluid analysis | $ 460.00 | $ 690.00 | $ 920.00 | |
| Glycomics-Structure | N-glycans from glycoproteins | Cells/tissue analysis | $ 565.00 | $ 848.00 | $ 1,130.00 |
| N-glycans from glycoproteins | Purified glycoprotein analysis | $ 360.00 | $ 540.00 | $ 720.00 | |
| N-glycans from glycoproteins | Serum/Plasma/Biofluid analysis | $ 450.00 | $ 675.00 | $ 900.00 | |
| O-glycans from glycoproteins | Cells/tissue analysis | $ 625.00 | $ 938.00 | $ 1,250.00 | |
| O-glycans from glycoproteins | Purified glycoprotein analysis | $ 425.00 | $ 638.00 | $ 850.00 | |
| O-glycans from glycoproteins | Serum/Plasma/Biofluid analysis | $ 525.00 | $ 788.00 | $ 1,050.00 | |
| N- and O- glycans from glycoproteins | Cells/tissue analysis | $ 700.00 | $ 1,050.00 | $ 1,400.00 | |
| N- and O- glycans from glycoproteins | Purified glycoprotein analysis | $ 490.00 | $ 735.00 | $ 980.00 | |
| N- and O- glycans from glycoproteins | Serum/Plasma/Biofluid analysis | $ 585.00 | $ 878.00 | $ 1,170.00 | |
| Glycoproteomics | N-glycans from glycoproteins | Cells/tissue analysis | $ 490.00 | $ 735.00 | $ 980.00 |
| N-glycans from glycoproteins | Purified glycoprotein analysis | $ 410.00 | $ 615.00 | $ 820.00 | |
| N-glycans from glycoproteins | Serum/Plasma/Biofluid analysis | $ 445.00 | $ 668.00 | $ 890.00 | |
| O-glycans from glycoproteins | Cells/tissue analysis | $ 485.00 | $ 728.00 | $ 970.00 | |
| O-glycans from glycoproteins | Purified glycoprotein analysis | $ 420.00 | $ 630.00 | $ 840.00 | |
| O-glycans from glycoproteins | Serum/Plasma/Biofluid analysis | $ 450.00 | $ 675.00 | $ 900.00 | |
| N- and O- glycans from glycoproteins | Cells/tissue analysis | $ 785.00 | $ 1,178.00 | $ 1,570.00 | |
| N- and O- glycans from glycoproteins | Purified glycoprotein analysis | $ 700.00 | $ 1,050.00 | $ 1,400.00 | |
| N- and O- glycans from glycoproteins | Serum/Plasma/Biofluid analysis | $ 750.00 | $ 1,125.00 | $ 1,500.00 | |
| Glycoproteomics- Additional | N- glycopeptide Enrichment (only) | N/A | $ 350.00 | $ 525.00 | $ 700.00 |
| O- glycopeptide Enrichment (only) | $ 500.00 | $ 750.00 | $ 1,000.00 | ||
| N- and O- glycopeptide Enrichment | $ 650.00 | $ 975.00 | $ 1,300.00 | ||
| Glycoproteomics Data Analysis (per hour) | $ 130.00 | $ 195.00 | $ 260.00 | ||
| Additional Protease Digestions (per enzyme) | $ 150.00 | $ 225.00 | $ 300.00 | ||
| 18O labeling | $ 450.00 | $ 675.00 | $ 900.00 | ||
| FFPE Tissue additional fee | $ 40.00 | $ 60.00 | $ 80.00 | ||
| in-gel digestion additional fee | $ 40.00 | $ 60.00 | $ 80.00 |
For fee information on services not shown, please contact us