2026 BIDMC Core Science Day
Showcase Your Research!
2026 BIDMC Core Science Day
Monday, October 5, 2026
9:30 AM – 3:00 PM
3:00 PM – 5:00 PM (Core Facility Tours)
Klarman Clinical Building, 11th Floor
111 Francis St, Boston
Core Science Day is a BIDMC-wide event celebrating the core facilities and the technologies, services, and collaborations that support research across the organization. The program will include scientific presentations, core-led sessions and panels, networking opportunities, postdoc pitch, competitions and core facility tours designed to increase visibility, foster collaboration, and showcase the impact of BIDMC shared research resources.
The agenda will be updated as additional details are finalized. Questions about the event? Please contact Vida Karimnia, PhD, at vkarimni@bidmc.harvard.edu.
Become a 2026 BIDMC Core Science Day Sponsor!
Current Sponsors
Time | Program |
| 9:30 AM | Registration, Networking & Core Facility Tables (KM-11 Floor Hallway) |
| 9:30 AM–3:00 PM | Informational Tables & Posters for BIDMC Core Facilities, Researchers, and Sponsors (Room KM1100B) |
| 10:15 AM | Welcome & Opening Remarks (Room KM11001A)
|
| 10:30 AM | Session I: Translating Discovery into Clinical Impact Co-Chairs: Aaron k. Grant, PhD & John G. Clohessy, PhD | (Room KM11001A) |
| 10:30 AM | Keynote Address |
| 11:00 AM | Case Study 1 |
| 11:10 AM | Case Study 2 |
| 11:20 AM | Case Study 3 |
| 11:30 AM | Discussion Panel by Core Directors |
| 12:00 PM | Lunch Break |
| 12:45 PM | Session II: From Data Generation to Biological Discovery Co-Chairs: John Tigges, ASCP (I) & Susan Hagen, PhD | (Room KM11001A) |
| 12:45 PM | Postdoc Pitch Competition! Evaluation Panel:
|
| 1:15 PM | Case Study 1 Title: TBD |
| 1:25 PM | Case Study 2 Title: Insights into wound healing–discoveries enabled by using BIDMC cores |
| 1:35 PM | Case Study 3 Title: The metastatic process–insights made possible by using BIDMC cores |
| 1:45 PM | Discussion Panel by Core Directors Title: Two take-away suggestions to ensure success of your work in the cores
|
| 2:15 PM | Session III: Advancing Research Through Innovative Technologies, Data & Methods Chair: Zsu-Zsu Chen, MD | (Room KM11001A) |
| 2:15 PM | Lightning Talk 1:
Lightning Talk 2:
Lightning Talk 3:
Lightning Talk 4:
|
| 2:45 PM | Awards & Closing Remarks |
| 3:00–5:00 PM | Core Facility Tours |