The Risa & Felix Fleischner Young Investigator Award
This award is presented in recognition of outstanding research performed by a Department of Radiology trainee.
| Year | Recipients |
| 2025 |
Lutfullah Sari, MD |
| 2024 |
Timothy Sotman, MD |
| 2023 |
Francesca Rigiroli, MD |
| 2022 |
Eddy Zandee van Rilland, MD |
| 2021 |
Aamir Ali, MBBS & Natasha Laroque, MD |
| 2020 |
Manuel Taso, PhD |
| 2019 |
Michael Luo, MD |
| 2018 |
Fourie Bezuidenhout, MD |
| 2017 |
Anthony Esparaz, MD |
| 2016 |
Mark Miller, MD |
| 2015 |
Tamuna Chadashvili, MD, PhD |
| 2014 |
Ammar Sarwar, MD |
| 2013 |
Leo Tsai, MD, PhD & Mai-Lan Ho, MD |
| 2012 |
Harold Brodoefel, MD & Catherine Dewhurst, MB, BCH, BAO, BMedSC |
| 2011 |
Olga R. Brook, MD |
| 2010 |
Gethin Williams, MD |
| 2009 |
Andrew Hines-Peralta, MD |
| 2008 |
Steven Anderson, MD & Diana Litmanovich, MD |
| 2007 |
Muneeb Ahmed, MD |
| 2006 |
Karen Lee, MD & Elena Vinogradov, MD |
| 2005 |
Mizuki Nishino, MD |
| 2004 |
Michael Ohliger, MD |
| 2003 |
Cedric De Bazelaire, MD & Jacob Sosna, MD |
| 2002 |
Eric Chiang, MD & Atif Zaheer, MD |
| 2001 |
Wayne Monsky, MD, PhD & Mark Pandori, PhD |
| 2000 |
Jong-Ho Richard Choi, MD, ScD & Ihab Khamel, MD, PhD |
| 1999 |
John Copeland, PhD; Martina Morrin, MD, Bch; Dmitry Rabkin, MD, PhD |
| 1998 |
Adil Bashir, MD & Tejas Mehta, MD |
| 1997 | Bettina Siewert, MD & Terrance Wong, MD |
The RSNA Roentgen Trainee Research Award
This award is presented for outstanding research performed by a Department of Radiology trainee.
| Year | Recipients |
| 2025 | Charissa Kim, MD, PhD |
| 2024 | Francesca Rigiroli, MD |
| 2023 | Charissa Kim, MD, PhD |
| 2022 | Katherine van Schaik, MD, PhD |
| 2021 | Eddy Zandee van Rilland, MD |
| 2020 | N/A |
| 2019 | Geunwon Sun-Kim, MD & Anna Kuhn, MD |
| 2018 | N/A |
| 2017 | Patricia Coutinho DeSouza, MD |
| 2016 | Benedikt Heidinger, MD |
| 2015 | Elisa Franquet, MD |
| 2014 | Leo Tsai, MD, PhD |
| 2013 | Jennifer Ni Mhuircheartaigh, MD |
| 2012 | Mai-Lan Ho, MD |
| 2011 | Olga R. Brook, MD |
| 2010 | Gethin Williams, MD, PhD |
| 2009 | Andrew Hines-Peralta, MD |
| 2008 | N/A |
| 2007 | Mizuki Habatu, MD |
| 2006 | Karen Lee, MD |
| 2005 | Muneeb Ahmed, MD |
| 2004 | N/A |
| 2003 | Jingbo Zhang, MD |
| 2002 | Eric Chiang, MD |
Best in Category Awards
| Year |
Award |
Presenter |
Mentor |
Abstract Title |
| 2025 |
Best Basic Science Abstract |
Mohamed Farghaly |
Marwan Moussa |
"Effect of Thermal Dosimetry, Energy Type and Concurrent Pharmacological Agent Administration on Infiltration of Lymphocytes Into the Periablational Rim" |
| 2025 |
Best Fellow Research Project |
Om Biju Panta |
Olga Brook |
"Single Venous Phase Dual-Energy CT Can Differentiate Benign and Malignant Liver Lesions Deemed “Too Small To Characterize” in Oncologic Patients" |
| 2025 |
Best Outcomes Research Project |
Mahmoud Odeh |
Ammar Sarwar |
"Volume of Under-Dosed Tumor and Particle Number Predict Survival After Radiation Segmentectomy of Hepatocellular Carcinoma Using Resin Microspheres" |
| 2025 |
Best Quality Improvement Project |
Xin (Malia) Zhan |
Sughra Raza |
"Are Two Contrast-Enhanced Breast Imaging Studies Better Than One?" |
| 2025 |
Best Resident Project |
Dennis Dwan |
Jordana Phillips |
"Contrast-Enhanced Mammography: Does Acquisition Time and Projection Order Matter?" |
| 2024 | Best Overall Research Abstract | Huiyu Huang | Sal Soman | Quantitative Susceptibility Mapping (QSM) Magnetic Resonance Imaging (MRI) Based Susceptibility Changes in Diabetes Suggestive of Patterns of Brain Injury in the Boston Puerto Rican Healthy Study (BPRHS) |
| 2024 | Best Fellow Research Abstract | Noel Delgado | Fourie Bezuidenhout | Presence of a Feeding Artery as an Indicator of Clinically Significant Prostate Cancer |
| 2024 | Best Resident Research Abstract | Olivia DiPrete | Vandana Dialani | Management of Mammographic Architectural Distortion Based on DCE-MRI and Ultrasound Correlation |
| 2024 | Best Quality Improvement Project Abstract | Yuval Liberman | Diana Litmanovich | New Imaging Protocol to Assess ET Tube Placement |
| 2024 | Best Basic Science Research Abstract | Narjes Jaafar | David Alsop | Assessment of Renal Water Exchange by T2 Selective Labeling |
| 2024 | Best Translational Research Presentation | Narjes Jaafar | David Alsop | Assessment of Renal Water Exchange by T2 Selective Labeling |
| 2024 | Best Outcomes Improvement Presentation | Sheikh Muhammad Usman Shami | Ammar Sarwar | Safety and Efficacy of Early Primary Stent Placement for Hepatic Artery Stenosis in Liver Transplant Recipients |
| 2024 | Best Tech Development Presentation | Noel Delgado | Fourie Bezuidenhout | Presence of a Feeding Artery as an Indicator of Clinically Significant Prostate Cancer |
| 2023 | Best Overall | Spencer Degerstedt | --- | Percutaneous CT-Guided Cryoablation for Locally-Recurrent Prostate Cancer: Technical Feasibility, Safety, and Efficacy. |
| 2023 | Basic Research | Qianhui Dou | --- | Characterizing Variable Glycolytic Activity in HCC Subtypes with Hyperpolarized 13C-MRI: Correlation with Mass Spectrometry. |
| 2023 | Best Fellow | Francesca Rigiroli | --- | Routine Radiology-Pathology Concordance Evaluation of CT-Guided Percutaneous Lung Biopsies Increases the Number of Cancers Identified. |
| 2023 | Best Resident | Dhiraj Sikaria | --- | Do We Need To Gown Up for Paracentesis? Impact of Protective Equipment Utilization on Infection Rate. |
| 2023 | Best Oral Presentation | Constance Chang | --- | McTfi QSM Versus SWI / SWI Phase Cerebral Microbleed (CMB) Reader Study Results: Greater Reader Agreement and Confidence for Diagnosing CMBs Versus Calcification, and Susceptibility Values for Distinguishing CMB From Calcification. |
Best Poster Awards
| Year |
Presenter |
Mentor |
Abstract Title |
| 2025 |
Mohammed Elkholy, MD |
Marwan Moussa, MD |
“Pneumo and Hydro-Dissection of Critical Structures During PEF: A Translational Application of a Bench Experiment” |
| 2025 |
Narjes Jaafar-Snee, MD |
David Alsop, PhD |
“Noninvasive Qualification Of Renal Water Exchange Using T2-Selective Saturation Labeling MRI: Initial Results In Healthy Subjects” |
| 2025 |
Om Biju Panta, MD |
Olga R. Brook, MD |
“Diagnostic Model for Diagnosis of Parathyroid Adenoma Using Dual Energy 4D CT” |
Cum Laude Awards
| Year |
Presenter |
Mentor |
Abstract Title |
| 2025 |
Mahsa Alborzi Avanaki |
Yu-Ming Chang |
"Association Between Diffusion Tensor Imaging Along the Perivascular Space (DTI-ALPS) and Global Cognitive Scores in Boston Puerto Rican Health Study (BPRHS)" |
| 2025 |
Semyon Chulsky |
Salil Soman |
"Reducing MRI Environmental Impact Through AI: Comparative Analysis of DL and Non-DL MPRAGE Image Quality and Impact on MRI Practice Sustainability" |
| 2025 |
Surabhi Agarwal |
Diana Litmanovich |
"Beyond CAC: Insights From a Large-Scale CCTA Study of CAD Risk in Over 1,200 Women" |
| 2025 |
Yuval Liberman |
Diana Litmanovich |
"From Clear to Cloudy: Declining Diagnostic Quality of CTPA Across Pregnancy Trimesters" |
| 2025 |
Zeynep Nur Akyol Sari |
Abraham (Fourie) Bezuidenhout |
"Reverse Pancreas Divisum: An Anatomical Variant Associated With Paraduodenal Pancreatitis" |
| 2025 |
Miriel Handler |
Vandana Dialani |
"Diagnostic Performance of Contrast-Enhanced Mammography Following Screening Mammograms" |
| 2025 |
Santosh Maharjan |
Diana Litmanovich |
"Characterizing Left Atrial Appendage Filling Defect on CT Scan: Thrombosis or Flow Dynamics?" |
| 2025 |
Charissa Kim |
Leo Tsai |
"Correlations Between Gene Expression and MRI Findings in Patients With Upper or Lower Extremity Lymphedema" |
| 2025 |
Zohaa Faiz |
Ammar Sarwar |
"Efficacy of Left Portal Vein Trans Jugular Intrahepatic Portosystemic Shunt Creation as a Strategy To Mitigate Hepatic Encephalopathy in High-Risk Patients" |
| 2025 |
Nazmi Kurt |
Salil Soman |
"Evaluation of a Public Deep Learning Tool for Lumbar Spine MRI" |
| 2025 |
Mahmoud Odeh |
Ammar Sarwar |
"Pathologic Outcomes of Hepatocellular Carcinoma Treated With Yttrium-90 Resin Microspheres Transarterial Radioembolization Prior to Liver Surgery" |
| 2025 |
Mahsa Alborzi Avanaki |
Yu-Ming Chang |
"Relationship Between Spinal Stenosis Area on MRI and Immediate Clinical Outcome for Patients Presenting to the Emergency Department (ED) With Suspected Cauda Equina Compression (CEC)" |
| 2025 |
Patricia Wanping Wu |
Seth Berkowitz |
"Artificial Intelligence To Identify Critical Findings in Radiology Reports" |
| 2025 |
Zohaa Faiz |
Ammar Sarwar |
"Clinical Outcomes of PVR-TIPS in Cirrhotic Patients With Recent Portal Vein Thrombosis: A Single-Center Study" |
| 2025 |
Oussama Metrouh |
Jeffrey Weinstein |
"Implementing a Night Float System in Interventional Radiology: Impacts on Resident Wellness and Clinical Workflow" |
| 2025 |
Rudra Upadhyaya |
Francesca Rigiroli |
"Structured vs. Unstructured MRI Assessment of Endometriosis: Role of Compartment-Based Model." |
| 2025 |
Surabhi Agarwal |
Diana Litmanovich |
"Screening for Significant Coronary Artery Stenosis in Pre- and Post-Menopausal Women: Role of Clinical Risk Factors and Calcium Score" |
| 2025 |
Lutfullah Sari |
Olga Brook |
"Inadvertent Bowel Sampling at Percutaneous Omental and Mesenteric Core Biopsy" |
| 2025 |
Om Biju Panta |
Olga Brook |
"Differentiation Between Benign and Malignant Bone Lesions Using Dual Energy CT Material Decomposition" |
| 2025 |
Ahmad Maaly |
Marwan Moussa |
"Hypertensive Crisis Management During Radiofrequency Ablation of Aldosteronomas: A Single Center Experience Utilizing an Intermittent Ablation Technique Without Preprocedural Alpha Blockade" |
| 2025 |
Hafsa Shahwaiz Babar |
Olga Brook |
"Sedation Practice in Abdominal Interventional Procedures: Results From the 2024 SAR and SIR Collaborative Workforce Survey" |
| 2025 |
Mohammed Elkholy |
Marwan Moussa |
"Effect of Collection Timing on Selectivity Index in Unstimulated Adrenal Venous Sampling: Discovery and Validation" |
| 2025 |
Oussama Metrouh |
Jeffrey Weinstein |
"In Vivo Central Venous Line Placement After Simulation Training: Evaluating the Transferability of Technical Performance Using Hand-Motion Analysis" |
| 2025 |
Ahmad Maaly |
Marwan Moussa |
"Utility of Preoperative Labs in Primary Aldosteronism Patients Undergoing Adrenal Venous Sampling" |
| 2025 |
Leah Ahn |
Jennifer Cutts |
"Reducing Fellow Fatigue by Decreasing Sleep Interruptions From Overnight Pages Through Detailed Paging Status Updates" |
| 2025 |
Yuval Liberman |
Diana Litmanovich |
"The Illusion of Low Risk: Cracks in the Calcium Score for Young Adults" |
| 2024 | Ali Erkin | Sahil Mehta | "Implementation of a Standardized Written Post-Operative Communication Process for Interventional Radiology Inpatient Procedures" |
| 2024 | Blake Foster | Salil Soman | "Assessing Image Quality and Morphometry Measurements after Application of Deep Learning to MPRAGE Acquisitions" |
| 2024 | Faisal Al Bahrani | Karen Lee | "Timely Follow-Up of Non-Emergent Findings Detected on CT Abdomen and Pelvis Exams Performed in the Emergency Room and Influencing Factors" |
| 2024 | Jessica Shi | Marwan Moussa | "Role of Cryoablation in the Management of Rare Benign Painful Bone Lesions" |
| 2024 | John Mach | Yu-Ming Chang | "Accuracy of Preoperative CT and MRI in Determining Calvarial Invasion in the Setting of Scalp Non-Melanoma Skin Cancers; an Institutional Analysis" |
| 2024 | Scott Tseng | Olga R. Brook | "Sterile Gown and Drape, and Bouffant Cap for Thyroid FNA: Preventing Infections while educing Unnecessary Medical Waste" |
| 2024 | Leah Ahn | Josephina Vossen (VCU) | "Reverse Total Shoulder Arthroplasty: Comparative Study of Radiographic Outcomes of the Superolateral vs. Deltopectoral Approach Radiographic Outcomes" |
| 2024 | Mahsa Alborzi Avanaki | Donnella Comeau | "Evaluating Diffusion Tensor Imaging Along the Perivascular Space (DTI-ALPS) in Relation to Idiopathic Intracranial Hypertension (IIH)" |
| 2024 | Miriel Handler | Olga R. Brook | "Validation and Utility of Radiology-Pathology Concordance Categories for Ultrasound-Guided Targeted Liver Biopsies" |
| 2024 | Muhammad Mohid Tahir | Ammar Sarwar | "First-Line Yttrium-90 Transarterial Radioembolization for Intrahepatic Cholangiocarcinoma" |
| 2024 | Nardine Mikhail | Janet Baum & Sughra Raza | "Normal Range of Lymph Node Cortical Thickness in African-American Women" |
| 2024 | Nicole Kim | Julie Bulman | "The Impact of Superior Hypogastric Nerve Block on Admissions after Elective Uterine Artery Embolization" |
| 2024 | Oussama Metrouh | Jeffrey Weinstein | "The Effect of Time Pressure on the Motion Economy and Smoothness of Interventional Radiology Trainees" |
| 2024 | Rajiv Pradeep Vyas | Salil Soman | "Using Oxygen Extraction Fraction for Distinguishing Multiple Sclerosis from Non-MS FLAIR White Matter Lesions" |
| 2024 | Sepideh Abdi | David Hackney | "Inpatients' Status Post Radiation Therapy for Spinal Metastases, Vertebral Body Conformation Predicts Subsequent Fracture Risk" |
| 2024 | Shreyas Balaji | Salil Soman | "Assessing the Visibility of Nigrosome-1 in Lower Resolution mcTFI QSM Imaging: Implications for Parkinson's Disease and Dementia with Lewy Bodies" |
| 2024 | Susana Creagh Reyes | Salil Soman | "Editorial for 'Automatic Segmentation and Quantification of Nigrosome-1 Neuromelanin and Iron in MRI: A Candidate Biomarker for Parkinson’s Disease'" |
| 2024 | Tim Sotman | Seth Berkowitz | "Machine Learning Approaches to CT and MRI Protocol Assignment: Comparison of Foundation and Fine-Tuned Large Language Models with a Conventional Classifier" |
| 2024 | Lutfullah Sari | Olga R. Brook | "Radiology-Pathology Correlation: A Safeguard Against Missed Cancer Diagnosis in CT-Guided Omental and Mesenteric Biopsies" |
| 2024 | Vishaal Gudla | Fourie Bezuidenhout | "CT Imaging Findings Following Treatment with Combination SBRT and Chemotherapy for Locally Advanced Pancreatic Adenocarcinoma" |
| 2024 | Meghavi Mashar | Katja De Paepe | "Assessment of the Hepatic Lymphatics in Chronic Liver Disease on Routine CT: A Preliminary Study" |
| 2024 | Zeynep Nur Akyol Sari | Diana Litmanovich | "Coronary Artery Plaque Characteristics in Women with Suspected CAD – Detailed Analysis of Plaque Composition and Vulnerability" |
| 2023 | Jared Alswang, MD | --- | "Utility of Intraoperative Neural Monitoring as a Method of Passive Thermoprotection in Musculoskeletal and Lymph Node Metastasis Cryoablations." |
| 2023 | Nhi Vo, MD | --- | "Achieving Prescribed Tumor Absorbed Dose in Radiation Segmentectomy With Resin Microspheres for HCC: Quantitative PET/CT Analysis." |
| 2023 | Charissa Kim, MD, PhD | --- | "Larger Number of Samples Does Not Increase Pneumothorax and Perilesional Hemorrhage Rates in CT-Guided Lung Biopsies for Suspected Lung Cancer." |
| 2023 | Yuval Liberman, MD | --- | "Calcium Score Alone Is a Reliable Predictor of Significant Coronary Artery Disease in Pre-Solid Organ Transplant Patients." |
| 2023 | Yuval Liberman, MD | --- | "Could Coronary Artery Calcium Score Be a Reliable Predictor of Coronary Artery Stenosis in Women?" |
| 2023 | Muhammad Mohid Tahir, MD | --- | "First-Line Yttrium-90 Transarterial Radioembolization for Intrahepatic Cholangiocarcinoma." |
| 2023 | Mohamed Fargahly, MD | --- | "Effect of Anti-Inflammatory and Chemotherapy Drugs on Lymphocyte Infiltration Into the Periablational Rim and Remote Non-Ablated Tumor After Ablation." |
| 2023 | Aurelija Liubauske, MD | --- | "Comparing Radiation Dose and Image Quality in Modulated and Non-Modulated CTPA in Pregnant and Reproductive-Age Women." |
| 2023 | Miriel Handler, MD | --- | "Validation and Utility of Radiology-Pathology Concordance Categories for Ultrasound-Guided Targeted Liver Biopsies." |
| 2023 | Sara Babapour, MD | --- | "Post-Treatment Tracking of Breast-Cancer-Related Lymphedema With MRI." |
| 2023 | Charissa Kim, MD, PhD | --- | "Missed Cancer Diagnosis Rate in CT-Guided Core Lung Biopsies With a Histopathologic Finding of Organizing Pneumonia." |
| 2023 | Muhammad Saad Malik, MD | --- | "Radiation Segmentectomy With Resin Microspheres for Hepatocellular Carcinoma." |
| 2023 | Nhi Vo, MD | --- | "Highest INR in 3 Months Preceding Ultrasound-Guided Liver Biopsy Is a Better Predictor of Bleeding Than the Most Recent INR." |
| 2023 | Muhammad Mohid Tahir, MD | --- | "Safety and Efficacy of Overdilation of 10 mm Viatorr Transjugular Intrahepatic Portosystemic Shunt Stents Using 12 mm Balloons." |
| 2023 | Mohamed Farghaly Ramadan Bakheet, MD | --- | "Effect of Anti-Inflammatory and Chemotherapy Drugs on Macrophage Infiltration Into the Periablational Rim and Remote Non-Ablated Tumor After Ablation." |
| 2023 | Francesca Rigiroli, MD | --- | "Predicting Outcomes of Patients With Pneumatosis Intestinalis on CT Based on a Combination of Clinical and Radiological Factors." |
| 2023 | Francesca Rigiroli, MD | --- | "Validation of Node Reporting and Data System 1.0 (Node-RADS) on Abdominal Lymphadenopathy Dataset." |
| 2023 | Muhammad Mohid Tahir, MD | --- | "Transarterial Radioembolization With Yttrium-90 Resin Microspheres and MIRD Dosimetry for Patients with Hepatocellular Carcinoma With Tumor in Vein." |
| 2023 | Maram Aljuaid, MD | --- | "Management of Concordant Biopsy Proven Benign Architectural Distortion Without Atypia. Does Imaging Follow-Up Suffice?" |
Radiology Quality Academy Certificate Recipients
| Year | Recipient | Program |
| 2025 | Victoria Podsiadlo, MD | Radiology Quality Academy |
| 2025 | Lutfullah Sari, MD | Radiology Quality Academy |
| 2024 | Miriel Handler, MD | Advanced Radiology Quality Academy |
| 2024 | Francesca Rigiroli, MD | Advanced Radiology Quality Academy |
| 2024 | Scott Tseng, MD | Advanced Radiology Quality Academy |
| 2024 | Se-Young Yoon, MD | Advanced Radiology Quality Academy |
| 2024 | Semyon Chulsky, MD | Essential Radiology Quality Academy |
| 2024 | Noel Delgado, MD | Essential Radiology Quality Academy |
| 2024 | Kareem Elfatairy, MD | Essential Radiology Quality Academy |
| 2024 | Edgar Martinez, MD | Essential Radiology Quality Academy |
Special Awards and Scholarships Named for Dr. Morris Simon
| Year | Award | Recipient | Description |
| 2023 |
Morris Simon Scholar |
Dr. Saad Malik | Recognized as a Morris Simon Scholar for his contributions to improving the outcomes for patients with hepatocellular carcinoma. |
| 2023 |
Morris Simon Scholar |
Dr. Julie Bulman | Recognized as a Morris Simon Scholar for her sustained efforts in advancing the roles and opportunities for women in Interventional Radiology. |
| 2023 |
Morris Simon Scholar |
Dr. Francesca Rigiroli | Recognized as a Morris Simon Scholar for her sustained and impactful contributions to health services research. |
| 2023 | Morris Simon Scholar | Dr. Vijay Ramalingam | Recognized as a Morris Simon Scholar for his sustained and impactful contributions to global education and health. |
| 2023 | Morris Simon Visiting Research Scholar | Dr. Stephanie Nougaret | Recognized as a Morris Simon Visiting Research Scholar for her outstanding contributions to advancing women’s health, specifically through her innovations in defining ovarian cancer biomarkers. |
| 2023 |
Morris Simon Sabbatical |
Dr. Marwan Moussa | Awarded a Morris Simon Sabbatical in recognition of his scientific innovations and unique contributions to the field of solid tumor ablations. |
| 2022 | Morris Simon Center for Radiology Outcomes Research and Improvement Recognition Award | Michael Subrize, MD; Matthew Shalvoy, MD; Nhi Vo, MD; Muhammed Tahir, MD; and Brian Jiang, MD | --- |
| 2022 | Morris Simon, MD, Award for Impactful Innovations in Health Service Research Award | Lucas Daily, MD; S. Amir Ebrahimzadeh, MD; Muhammad Malik, MD; Syed Naqvi, MD; and Amalie Thavikulwat Mays, MD | In recognition of exemplary contributions to health services research through scholarship and discovery. |
Morris Simon Faculty Awards
| 2021 |
The Morris Simon, MD, Award for Impactful Innovations in Health Services Research |
Ammar Sarwar, MD |
| 2020 | The Morris Simon, MD, Award for Research Innovation | Gopal Varma, PhD |
| 2019 | The Morris Simon, MD, Award for Research Innovation | Salil Soman, MD |
| 2018 | The Morris Simon, MD, Award for Clinical Innovation | Olga R. Brook, MD, MBA |
| 2017 | The Morris Simon, MD, Award for Clinical Innovation | Leo Tsai, MD, PhD |
Morris Simon Trainee Awards
| 2021 | The Morris Simon, MD, Award for Impactful Innovations in Health Services Research | Melissa Tannenbaum, MD |
| 2020 | The Morris Simon, MD, Resident Research Award | Kyuwon Lee, MD |
| 2020 | The Morris Simon, MD, Award for Excellence in Health Services Research | Laura Semine-Misbach, MD |
| 2020 | The Morris Simon, MD, Fellow Research Award | Qianhui Dou, MD, PhD |
| 2019 | The Morris Simon, MD, Resident Award for Innovation | Michael Subrize, MD |
| 2019 | The Morris Simon, MD, Resident Award for Innovation | Brian Y. Zhao, MD |
| 2018 | The Morris Simon, MD, Resident Award for Innovation | Alexei Kudla, MD |
| 2017 | The Morris Simon, MD, Trainee Award for Innovation | Tom Anderson, MD |
Outstanding Mentor Award Recipients
| 2025 | Yu-Ming Chang, MD, PhD |
| 2025 | Olga R. Brook, MD, MBA |
| 2025 | Diana Litmanovich, MD |
| 2025 | Marwan Moussa, MD |
| 2025 | Ammar Sarwar, MD |
| 2024 | Olga R. Brook, MD, MBA |
| 2024 | Donnella Comeau, MD, PhD |
| 2024 | Ammar Sarwar, MD |
| 2024 | Salil Soman, MD |
| 2024 | Leo Tsai, MD, PhD |
| 2023 | Olga R. Brook, MD, MBA |
| 2023 | Diana Litmanovich, MD |
| 2023 | Ammar Sarwar, MD |
| 2023 | Salil Soman, MD |
| 2023 | Leo Tsai, MD, PhD |
Previous Morris Simon Research Sabbaticals
|
2023 |
Olga R. Brook, MD, MBA |
|
2021 |
Victoria Chernyak, MD |
|
2018 |
Leo Tsai, MD, PhD |
|
2017 |
Ammar Sarwar, MD |