Name: AAL- Aleuria aurantia lectin; Uniprot: P18891
Fluorescein Lectins
Catalog Number: FL-1391
| Lot Number | Root Lot # | QAQC Data Links | CFG Data Links | Histology Images |
| ZA1120 | #W0730 | CFG | Images | |
| ZE1101 | #W0730 | QAQC | ||
| ZG0316 | #Z1202 | QAQC | ||
|
ZH0914 |
#Z1202 | QAQC | ||
| ZJ0830 | QAQC | |||
| ZK0321 | QAQC | |||
| ZK0522 | QAQC | |||
| WO40414 | QAQC |
Biotinylated Lectins
Catalog Number: B-1395
| Lot Number | Root Lot # | QAQC Data Links | CFG Data Links | Histology Images |
| ZB0128 | #Z1202 | QAQC | CFG | |
| ZD1213 | #Z1202 | QAQC | ||
| ZG1202 | #Z1202 | QAQC | ||
| ZH0504 | #Z1202 | QAQC | ||
| ZJ0827 | QAQC | |||
| WOVUS27847 | QAQC |
