GNL (Galanthus nivalis lectin); Uniprot: P30617
Fluorescein Lectins
Catalog Number: FL-1241
| Lot Number | Root Lot Number | QAQC Data Links | CFG Data Links | Histology Images |
| Z0412 | #V1130 | QAQC | CFG | |
| ZF0624 | #V1130 | QAQC | ||
| ZH1011 | #ZC1003 | QAQC | ||
| ZJ0512 | #ZC1003 | QAQC | ||
| ZJ0930 | QAQC | |||
| ZK0322 | QAQC | |||
| WOVUS29916 | QAQC |
Biotinylated Lectins
Catalog Number: B-1245
| Lot Number | Root Lot # | QAQC Data Links | CFG Data Links | Histology Images |
| ZA0715 | #V1130 | QAQC | CFG | |
| ZF0314 | #V1130 | QAQC | ||
| ZG1104 | #ZC1003 | QAQC | ||
| ZH1112 | #ZC1003 | QAQC | ||
| ZJ0506 | #ZH0323 | QAQC | ||
| ZL0709 | QAQC | |||
| WOVUS28951 | QAQC | |||
| WO40950 | QAQC |
