LCA (Lens culinaris aggluntinin) Uniprot: P02870
Fluorescein Lectins
Catalog Number: FL-1041
| Lot Number | Root Lot # | QAQC Data Links | CFG Data Links | Histology Images |
| ZA0930 | QAQC | CFG | ||
| ZE1226 | QAQC | |||
| ZF0731 | QAQC | |||
| ZG1201 | QAQC | |||
| ZH1011 | QAQC | |||
| ZJ0607 | QAQC | |||
| ZK0920 | QAQC | |||
| WOVUS27908 | QAQC | |||
| WO45031 | QAQC |
Biotinylated Lectins
Catalog Number: B-1045
| Lot Number | Root Lot # | QAQC Data Links | CFG Data Links | Histology Images |
| Z1010 | #Z0805 | CFG | ||
| ZE0801 | #Z0805 | QAQC | ||
| ZF0927 | #Z0805 | QAQC | ||
| ZH0128 | #ZA0314 | QAQC | ||
| ZH0901 | #ZA0314 | QAQC | ||
| ZK0328 | QAQC | |||
| WOVUS31723 | QAQC |
