PHA-E (Phaseolus vulgaris Erythroagglutinin); Uniprot: P05088
Fluorescein Lectins
Catalog Number: FL-1121
| Lot Number | Root Lot # | QAQC Data Links | CFG Data Links | Histology Images |
| Y0530 | #61027 | QAQC | CFG | |
| ZG1012 | QAQC | |||
| ZH0820 | QAQC | |||
| ZJ0830 | QAQC | |||
| ZK0317 | QAQC | |||
| WO42965 | QAQC |
Biotinylated Lectins
Catalog Number: B-1125
| Lot Number | Root Lot # | QAQC Data Links | CFG Data Links | Histology Images |
| ZA0214 | #61027 | CFG | ||
| ZD1016 | QAQC | |||
| ZE0717 | QAQC | |||
| ZF0524 | QAQC | |||
| ZH0329 | QAQC | |||
| ZH1213 | QAQC | |||
| ZJ0930 | QAQC | |||
| ZK0313 | QAQC | |||
| ZL0610 | QAQC | |||
| WOVUS26004 | QAQC | |||
| WO44831 | QAQC |
