WFA (Wisteria floribunda agglutinin); Uniprot: A0A218PFP3
Fluorescein Lectins
Catalog Number: FL-1351
| Lot Number | Root Lot # | QAQC Data Links | CFG Data Links | Histology Images |
| ZB0107 | #Y0510 | CFG | Images | |
| ZE1101 | #Y0510 | QAQC | ||
| ZF0315 | #Y0510 | QAQC | ||
| ZG1113 | #ZG0526 | QAQC | ||
| ZH0824 | #ZG0720/ZG0914 | QAQC | ||
| ZK0901 | QAQC | |||
| ZL0618 | QAQC | |||
| WOVUS30478 | QAQC |
Biotinylated Lectins
Catalog Number: B-1355
| Lot Number | Root Lot # | QAQC Data Links | CFG Data Links | Histology Images |
| ZB0312 | #Y0510 | CFG | ||
| ZD0601 | #Y0510 | QAQC | ||
| ZF0304 | #ZE1128 | QAQC | ||
| ZF0904 | #ZF0318 | QAQC | ||
| ZG1023 | #ZG0526 | QAQC | ||
| ZH1103 | #ZG0914 | QAQC | ||
| ZG1023X | #ZG0526 | QAQC | ||
| ZJ0727 | #ZG0914/ZH0820/ZJ0208 | QAQC | ||
| ZL0627 | QAQC | |||
| WOVUS26296 | QAQC | |||
| WOVUS33295 | QAQC | |||
| WOVUS34989 | QAQC |
