RCA-I (Ricinus communis agglutinin, RCA120); Uniprot: P06750
Fluorescein Lectins
Catalog Number: FL-1081
| Lot Number | Root Lot # | QAQC Data Links | CFG Data Links | Histology Images |
| ZC0705 | #Z0607 | QAQC | CFG | |
| ZD1204 | #Z0607 | QAQC | Images | |
| ZF0529 | #Z0607 | QAQC | ||
| ZF1107X | #Z1028 | QAQC | ||
| ZH0302 | #ZA0804 | QAQC | ||
| ZH0824 | #ZG0930 | QAQC |
Biotinylated Lectins
Catalog Number: B-1085
| Lot Number | Root Lot # | QAQC Data Links | CFG Data Links | Histology Images |
| Y0214 | #Y0109 | QAQC | CFG | |
| ZD0920 | #Y0109 | QAQC | ||
| ZE1005 | #Y0109 | QAQC | ||
| ZG0828 | #Y0109 | QAQC | ||
| ZH0811 | #ZG0930 | QAQC | ||
| ZJ0302 | #ZH0722 | QAQC | ||
| ZJ0929 | QAQC | |||
| ZK0629 | QAQC |
