SNA (Sambucus nigra agglutinin); Uniprot: P33183
Fluorescein Lectins
Catalog Number: FL-1301
| Lot Number | Root Lot # | QAQC Data Links | CFG Data Links | Histology Images |
| ZB0106 | #X0517 | CFG | Images | |
| ZD0516 | #X0517 | QAQC | Images | |
| ZE0111 | #X0517 | Images | ||
| ZE0328 | #X0517 | QAQC | ||
| ZE1109 | #X0517 | QAQC | ||
| ZF1003 | #X0517 | |||
| ZH1111 | #ZA1022 | CFG | ||
| ZJ0607 | #ZA1022 | QAQC | ||
| ZJ0929 | QAQC | |||
| ZK0707 | QAQC | |||
| ZF0912 | QAQC | |||
| WOVUS24582 | QAQC |
Biotinylated Lectins
Catalog Number: B-1305
| Lot Number | Root Lot # | QAQC Data Links | CFG Data Links | Histology Images |
| Z1002 | #X0517 | CFG | ||
| ZE0206 | #X0517 | QAQC | ||
| ZF0701 | #X0517 | QAQC | ||
| ZH0202 | #X0517 | QAQC | ||
| ZH0909 | #ZA1022 | QAQC | ||
| ZJ0602 | #ZA1022 | QAQC | ||
| ZJ0929 | QAQC | |||
| ZK0509 | QAQC | |||
| ZL0606 | QAQC |
