WGA (Wheat germ agglutinin); Uniprot: P10968
Fluorescein Lectins
Catalog Number: FL-1021
| Lot Number | Root Lot # | QAQC Data Links | CFG Data Links | Histology Images |
| ZB0806 | #W1129 | CFG | ||
| ZD1025 | #W1129 | QAQC | Images | |
| ZE0904 | #W1129 | QAQC | ||
| ZF0305 | #W1129 | QAQC | ||
| ZG0302 | #Z1108 | QAQC | ||
| ZH0414 | #Z1108 | QAQC | ||
| ZJ0311 | #Z1108 | QAQC | ||
| ZJ0603 | #Z1108 | QAQC | ||
| ZK0313 | QAQC | |||
| ZK0814 | QAQC | |||
| WOVUS26003 | QAQC | |||
| WOVUS32109 | QAQC | |||
| WO40121 | QAQC |
Biotinylated Lectins
Catalog Number: B-1025
| Lot Number | Root Lot # | QAQC Data Links | CFG Data Links | Histology Images |
| Z0611 | #W1129 | CFG | ||
| ZD0713 | #W1129 | QAQC | ||
| ZF0923 | #W1129 | QAQC | ||
| ZG1020 | #Z1108 | QAQC | ||
| ZH0614 | #ZF0730 | QAQC | ||
| ZJ0915 | QAQC | |||
| ZK0403 | QAQC | |||
| ZK0911 | QAQC | |||
| ZL0621 | QAQC | |||
| WOVUS24580 | QAQC | |||
| WO42775 | QAQC |
