UEA-I (Ulex europaeus agglutinin-I); Uniprot: P22972
Fluorescein Lectins
Catalog Number: FL-1061
| Lot Number | Root Lot # | QAQC Data Links | CFG Data Links | Histology Images |
| ZC0426 | #T0906 | CFG | ||
| ZD1204 | #T0906 | QAQC | Images | |
| ZE0626 | #T0906 | QAQC | ||
| ZE1015 | #T0906 | QAQC | ||
| ZH0917 | #ZH0520/ZF0516 | QAQC | ||
| ZJ0207 | #ZH0520/ZF0516 | QAQC | ||
| ZJ0926 | QAQC | |||
| ZJ0923 | QAQC | |||
| ZK0330 | QAQC | |||
| ZK0530 | QAQC | |||
| ZK0523 | QAQC | |||
| ZL0618 | QAQC | |||
| WOVUS27440 | QAQC | |||
| WOVUS33821 | QAQC | |||
| WO42995 | QAQC | |||
| WO43881 | QAQC |
Biotinylated Lectins
Catalog Number: B-1065
| Lot Number | Root Lot # | QAQC Data Links | CFG Data Links | Histology Images |
| ZC0331 | #T0906 | CFG | ||
| ZD0810 | #T0906 | QAQC | ||
| ZE1026 | #T0906 | QAQC | ||
| ZF0904 | #T0906 | QAQC | ||
| ZG0422 | #ZF0516 | QAQC | ||
| ZH0510 | #ZF0516 | QAQC | ||
| ZJ0727 | #ZJ0218 | QAQC | ||
| ZK0314 | QAQC |
