ConA (Concanavalin A); Uniprot: P02866
Fluorescein Lectins
Catalog Number: FL-1001
| Lot Number | Root Lot # | QAQC Data Links | CFG Data Links | Histology Images |
| ZA1030 | #U1110 | CFG | ||
| ZC0909 | #U1110 | QAQC | Images | |
| ZF0124 | #U1110 | QAQC | ||
| ZF1025 | #U1110 | QAQC | ||
| ZH0312 | #U1110+ZG0918 | QAQC | ||
| ZJ0311 | #U1110+ZG0918 | QAQC | ||
| ZJ0608 |
#U1110+ZG0918 |
QAQC | ||
| WOVUS29827 | QAQC | |||
| WO40923 | QAQC |
Biotinylated Lectins
Catalog Number: B-1005
| Lot Number | Root Lot # | QAQC Data Links | CFG Links | Histology Images |
| Z1203 | #U1110 | QAQC | CFG | |
| ZE1015 | #U1110 | QAQC | ||
| ZH0126 | #U1110 | QAQC | ||
| ZH0614 | #U1110 | QAQC | ||
| ZH0511 | #ZG0918 | |||
| ZJ0827 | QAQC | |||
| ZK0321 | QAQC | |||
| ZK0919 | QAQC | |||
| ZL0828 | QAQC | |||
| WO41779 | QAQC |
