DSA (Datura stramonium agglutinin); Uniprot: A0A089ZWN7
Fluorescein Lectins
Catalog Number: FL-1181
Lot Number | Root Lot # | QAQC Data Links | CFG Data Links | Histology Images |
W0520 | #Q0423 | QAQC | CFG | Images |
ZF0122 | #S1211 | QAQC | ||
ZF0529 | #S1211 | QAQC | ||
ZG0114X | #S1211 | QAQC | ||
ZH0325 | #S1211 | QAQC | ||
ZJ0701 | #S1211 | QAQC | ||
ZK0321 | QAQC | |||
ZK0714 | QAQC |
Biotinylated Lectins
Catalog Number: B-1185
Lot Number | Root Lot # | QAQC Data Links | CFG Data Links | Histology Images |
Z1119 | #S1211 | QAQC | CFG | |
ZJ0708 | #S1211 | QAQC |